Per-building pricing that scales with your portfolio. We automatically find the rate that saves you the most.
Platform
Tools & data to understand and take action
Concierge
We handle everything end-to-end
1–50 buildings
or $18/account/mo · Up to 500 accounts
We automatically apply the lowest rate for your portfolio
Get Started50–250 buildings
or $14/account/mo · 500–2,500 accounts
We automatically apply the lowest rate for your portfolio
Get Started250+ buildings
Custom
2,500+ accounts · 250+ buildings
Tailored to your portfolio
Talk to SalesWe automatically calculate both per-building and per-account pricing and always apply whichever costs you less.
Not sure what plan is best for you?
Both plans include the full Conduit platform: AI analytics, bill management, alerts, and integrations. The difference is who does the work.
You run utility ops with AI-powered automation. The dashboard, alerts, and AI assistant do the heavy lifting. Your team stays in control.
Best for teams with in-house operations who want better tools and visibility.
We handle everything end-to-end. Bill processing, payments, disputes, cost allocation, and reporting. Fully managed by our team.
Best for teams that want utility ops completely off their plate.
| Capability | Platform | Concierge |
|---|---|---|
| Utility Bill Management | ||
| Bill ingestion + validation | AI-automated | AI + human review |
| Bill pay / payment processing | Included | Managed for you |
| Duplicate charge detection | AI auto-detect | AI auto-detect |
| Billing error identification | Real-time alerts | Identified + resolved |
| Dispute resolution | Alerts (you handle) | Handled for you (10-day SLA) |
| Vacant cost recovery | Detection + alerts | Fully managed |
| GL / ERP export | All major PMs + ERPs | All major PMs + ERPs |
| Analytics + Intelligence | ||
| Portfolio command center | ||
| Building-level deep dive | ||
| Anomaly detection | AI + weather correlation | AI + weather correlation |
| Smart alerts | Real-time, multi-channel | Real-time, multi-channel |
| Budget vs actual tracking | ||
| Spend forecasting | AI-powered | AI-powered |
| Consumption pattern analysis | ||
| Financial Controls | ||
| Accrual engine | Automated | Automated |
| Cost allocation (RUBS, submeter) | Self-serve rules | Managed for you |
| Energy procurement management | Contracts, rates, renewals | Fully managed |
| Owner reporting portal | White-labeled, automated | White-labeled, automated |
| ENERGY STAR / ESG compliance | ||
| AI + Technology | ||
| AI assistant (Slack, Teams, WhatsApp) | ||
| Automatic data from 11,000+ utilities | ||
| Multi-PM integration | All major PMs | All major PMs |
| Mobile-responsive | ||
| Support | ||
| Onboarding | Guided | Dedicated |
| Ongoing support | Email + chat | Priority + quarterly reviews |
| Account team | Shared | Dedicated (Enterprise) |
| Pricing | ||
| Per-bill fees | $0 | $0 |
| Per-unit charges | $0 | $0 |
| Monthly minimums | None | None |
| Setup fee | $0 | $0 |
Other platforms do one thing well. Conduit does everything they do, and more, in a single platform at a fraction of the cost.
Conduit Concierge
+3 partial
Conduit Platform
+6 partial
Legacy managed services
+8 partial
PM-integrated billing
+6 partial
Analytics-only platforms
+3 partial
| Conduit | Legacy managed | PM-integrated | Analytics-only | |
|---|---|---|---|---|
| Full utility bill management | Included | ~$35/account + fees | Per-bill fees + minimums | Not offered |
| AI analytics + anomaly detection | Included | Not offered | Not offered | $400–800/bldg/mo |
| Automated accrual engine | Included | Not offered | Not offered | Not offered |
| AI assistant (Slack/Teams/WhatsApp) | Included | Not offered | Not offered | Not offered |
| Per-bill fees | $0 | $0 | $3–6 per bill | $0 |
| Monthly minimums | None | Varies | $100–200/property | Varies |
| Setup fee | $0 | Varies | $2,000–4,000 | $0 |
Common questions about plans, billing, and getting started.
Free portfolio analysis. No commitment required.
Get a Custom Proposal